What are share baskets?
Share baskets are mini portfolios of stocks built around popular themes and growing trends, with constituent stocks handpicked by our traders and analysts to give you maximum exposure to those themes from a single position.
These include our BATMMAAN, Software as a Service, and US Semiconductors baskets, which provide bespoke portfolios for investing in technology trends such as the AI revolution, as well as Space Exploration, and Weight Loss & Personal Health, which focus on industry leaders innovating in burgeoning markets.
Explore our share basket themes
TYPE | DAY | WEEK | MONTH | YEAR |
|---|---|---|---|---|
Share basket trading costs
PRODUCT | MIN SPREAD | HOLDING COST (BUY) annualovernight | HOLDING COST (SELL) annualovernight | MARGIN | Commission | ||
|---|---|---|---|---|---|---|---|
£0 | |||||||
£0 | |||||||
£0 | |||||||
£0 | |||||||
PRODUCT | MIN SPREAD | HOLDING COST (BUY) annualovernight | HOLDING COST (SELL) annualovernight | MARGIN | Commission | ||
|---|---|---|---|---|---|---|---|
£0 | |||||||
£0 | |||||||
£0 | |||||||
PRODUCT | MIN SPREAD | HOLDING COST (BUY) annualovernight | HOLDING COST (SELL) annualovernight | MARGIN | Commission | ||
|---|---|---|---|---|---|---|---|
£0 | |||||||
£0 | |||||||
£0 | |||||||
£0 | |||||||
£0 | |||||||
£0 | |||||||
£0 | |||||||
£0 | |||||||
PRODUCT | MIN SPREAD | HOLDING COST (BUY) annualovernight | HOLDING COST (SELL) annualovernight | MARGIN | Commission | ||
|---|---|---|---|---|---|---|---|
£0 | |||||||
£0 | |||||||
£0 | |||||||
£0 | |||||||
NAME | MIN SPREAD | HOLDING COST (BUY) annualovernight | HOLDING COST (SELL) annualovernight | MARGIN | COMMISSION | ||
|---|---|---|---|---|---|---|---|
£0 | |||||||
£0 | |||||||
£0 | |||||||
£0 | |||||||
NAME | MIN SPREAD | HOLDING COST (BUY) annualovernight | HOLDING COST (SELL) annualovernight | MARGIN | COMMISSION | ||
|---|---|---|---|---|---|---|---|
£0 | |||||||
£0 | |||||||
£0 | |||||||
£0 | |||||||
£0 | |||||||
£0 | |||||||
PRODUCT | MIN SPREAD | HOLDING COST (BUY) annualovernight | HOLDING COST (SELL) annualovernight | MARGIN | Commission | ||
|---|---|---|---|---|---|---|---|
£0 | |||||||
£0 | |||||||
Do you have any questions?
Email us at info@cmcmarkets.ie or call us on +353(0)1 256 3000 (lines open 24 hours, Monday to Friday).
4Interest scheme T&Cs apply.






