US election 2024: Trump wins
Learn more about how the election result could impact markets and find out how you can trade this pivotal moment with us.
Where others see endless choice, we see the right option.
Take control of your position size with our new fractional OTC options.
12,000 global markets
Spread bet or trade CFDs on indices, forex, commodities, shares, ETFs, interest rates and treasury bonds, plus our exclusive share baskets, forex indices and commodity indices.
Product | Min Spread | Margin | Price | Day | Week | Trend |
---|---|---|---|---|---|---|
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
Product | Min Spread | Margin | Price | Day | Week | Trend |
---|---|---|---|---|---|---|
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
Product | Min Spread | Margin | Price | Day | Week | Trend |
---|---|---|---|---|---|---|
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
Product | Min Spread | Margin | Price | Day | Week | Trend |
---|---|---|---|---|---|---|
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
Product | Min Spread | Margin | Price | Day | Week | Trend |
---|---|---|---|---|---|---|
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
Product | Min Spread | Margin | Price | Day | Week | Trend |
---|---|---|---|---|---|---|
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
Product | Min Spread | Margin | Price | Day | Week | Trend |
---|---|---|---|---|---|---|
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
Product | Min Spread | Margin | Price | Day | Week | Trend |
---|---|---|---|---|---|---|
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
Pricing is indicative. Past performance is not a reliable indicator of future results.
Explore our award-winning trading platforms2
Packed with advanced features, yet intuitive and available to everyone; whatever the next step in your trading journey is, our platform is ready to help you get there.
And if you need to trade on-the-go, our award-winning mobile app2 gives you all the functionality of our web platform in your pocket.
Brian Shannon
We were delighted to welcome Alphatrends.net founder Brian Shannon to the UK to present to over 400 people on why the Anchored VWAP (AVWAP) is the most powerful analytical tool.
35 years of industry experience.
1.5 million+ traders and investors globally5
Spread Betting & CFD Trading
Ready to get started?
Start trading with a live account or try a demo with £10,000 of virtual funds.
Do you have any questions?
Email us at clientmanagement@cmcmarkets.co.uk or call us on +44 (0)20 7170 8200 (Lines open 24hrs, Monday to Friday)
1You won't pay any commission when you trade options with us. The only costs you'll incur are the spread (the difference between the bid price and the ask price) and, if the instrument you're trading is priced in a currency other than your home currency, a currency conversion fee, which is charged at 0.5% of your realised profit or loss.
2Awarded Best Mobile Trading Platform, ADVFN International Financial Awards 2024; No.1 Most Currency Pairs, ForexBrokers.com Awards 2024; No.1 Web Platform, ForexBrokers.com Awards 2023; Best Forex Broker, Good Money Guide Awards 2023; Best In-House Analysts, Professional Trader Awards 2023; CFD Provider of the Year, Investors' Chronicle/Financial Times Celebration of Investment Awards 2022; No.1 Platform Technology, ForexBrokers.com Awards 2022.
3FSCS is an independent body that offers protection to customers of financial services firms that have failed. The compensation amount may be up to £85,000 per eligible person, per firm. Eligibility conditions apply. Please contact the FSCS for more information.
4Tax treatment depends on individual circumstances and can change or may differ in a jurisdiction other than the UK.
51.621 million unique user logins for the CMC Markets invest and CFD platforms globally, as at August 2024.