Set up
Log in to the MT4 admin portal to set up your account.
Fund
Deposit funds from a debit card or bank transfer. No minimum deposit required.
Trade
Log in to the MT4 platform and connect to the CMC server to start trading.
MetaTrader 4 (MT4), developed by MetaQuotes, is one of the world's most popular forex trading platforms. Trade CFDs across a range of popular forex pairs, indices
and commodities.
MT4
allows you to use automated programs called Expert Advisors (EAs), which monitor the markets and can be set to trade on your behalf. You can build your own program or use an existing EA.
Download the MT4 platform to your desktop computer, and trade on the move with the MetaTrader 4 app for iPhone, iPad and Android.
No.1 provider for customer service*
30+ years’ industry know-how
Trade on the go with the MetaTrader 4 mobile app
Listed on the FTSE 250
We're pleased to add the MT4 platform as an additional trading option for our clients.
Discover the benefits of trading on MT4:
With MT4 you can trade CFDs on a large range of popular forex pairs, indices and commodities. Take a position on 30 currency pairs including EUR/USD, GBP/USD and USD/JPY, major indices like the UK 100 and US 30, plus popular commodities such as Gold, Silver and Crude Oil (West Texas and Brent).
If you want to trade shares, you can apply for an account on our Next Generation platform to access over 9,500 shares, and 1,000 ETFs.
FX pair | Min spread (pts) | No. of CFDs per lot | Min lots | Max contract size (lots) | Margin rate |
---|---|---|---|---|---|
AUD/USD | 0.7 | 100,000 | 0.01 | 40 | 5% |
EUR/GBP | 1.1 | 100,000 | 0.01 | 20 | 3.3% |
EUR/JPY | 1.5 | 100,000 | 0.01 | 20 | 3.3% |
EUR/USD | 0.7 | 100,000 | 0.01 | 40 | 3.3% |
GBP/USD | 0.9 | 100,000 | 0.01 | 10 | 3.3% |
NZD/USD | 1.5 | 100,000 | 0.01 | 20 | 3.3% |
USD/CHF | 1.5 | 100,000 | 0.01 | 20 | 5% |
USD/JPY | 0.7 | 100,000 | 0.01 | 40 | 5% |
AUD/JPY | 1.3 | 100,000 | 0.01 | 20 | 5% |
AUD/NZD | 4 | 100,000 | 0.01 | 10 | 5% |
EUR/AUD | 2.3 | 100,000 | 0.01 | 20 | 5% |
EUR/CAD | 2.8 | 100,000 | 0.01 | 10 | 3.3% |
EUR/CHF | 2.5 | 100,000 | 0.01 | 20 | 3.3% |
EUR/HUF | 25 | 100,000 | 0.01 | 5 | 5% |
EUR/NOK | 34.9 | 100,000 | 0.01 | 5 | 5% |
EUR/NZD | 5.6 | 100,000 | 0.01 | 10 | 5% |
EUR/PLN | 26 | 100,000 | 0.01 | 5 | 5% |
EUR/SEK | 4.3 | 100,000 | 0.01 | 5 | 5% |
GBP/AUD | 1.8 | 100,000 | 0.01 | 20 | 3.3% |
GBP/CHF | 3.1 | 100,000 | 0.01 | 10 | 3.3% |
GBP/JPY | 2.5 | 100,000 | 0.01 | 20 | 3.3% |
GBP/NZD | 4.8 | 100,000 | 0.01 | 20 | 5% |
NZD/CAD | 3.7 | 100,000 | 0.01 | 40 | 5% |
USD/CAD | 1.3 | 100,000 | 0.01 | 20 | 3.3% |
USD/HUF | 15 | 100,000 | 0.01 | 5 | 5% |
USD/NOK | 20 | 100,000 | 0.01 | 5 | 5% |
USD/PLN | 20 | 100,000 | 0.01 | 5 | 5% |
USD/SEK | 2.5 | 100,000 | 0.01 | 5 | 5% |
USD/SGD | 1.5 | 100,000 | 0.01 | 10 | 5% |
USD/TRY | 8 | 100,000 | 0.01 | 5 | 5% |
Index | Min spread (pts) | No. of CFDs per lot | Min lots | Max contract size (lots) | Margin rate |
---|---|---|---|---|---|
Australia 200 | 1 | 25 | 0.01 | 5 | 5% |
France 40 | 1 | 10 | 0.01 | 5 | 5% |
Germany 40 | 1 | 25 | 0.01 | 5 | 5% |
Hong Kong 50 | 5 | 50 | 0.01 | 2 | 10% |
UK 100 | 1 | 10 | 0.01 | 5 | 5% |
US 30 | 2 | 5 | 0.01 | 5 | 5% |
US NDAQ 100 | 1 | 20 | 0.01 | 5 | 5% |
US SPX 500 | 5 | 50 | 0.01 | 20 | 5% |
Canada 60 | 8 | 200 | 0.01 | 5 | 10% |
Euro 50 | 1.6 | 10 | 0.01 | 40 | 5% |
Italy 40 | 12 | 5 | 0.01 | 5 | 10% |
Japan 225 | 7 | 500 | 0.01 | 20 | 5% |
Netherlands 25 | 2.5 | 200 | 0.01 | 5 | 10% |
Norway 25 | 9 | 100 | 0.01 | 10 | 10% |
Spain 35 | 5 | 10 | 0.01 | 5 | 10% |
Sweden 30 | 0.5 | 100 | 0.01 | 10 | 10% |
Switzerland 20 | 4 | 10 | 0.01 | 5 | 10% |
Commodity | Min spread (pts) | No. of CFDs per lot | Min lots | Max contract size (lots) | Margin rate |
---|---|---|---|---|---|
Crude Oil Brent | 2.5 | 1,000 | 0.01 | 10 | 10% |
Crude Oil West Texas | 2.5 | 1,000 | 0.01 | 10 | 10% |
Gold | 0.3 | 100 | 0.01 | 10 | 5% |
Natural Gas | 0.3 | 10,000 | 0.01 | 1 | 10% |
Palladium | 10 | 100 | 0.01 | 1 | 10% |
Platinum | 10 | 50 | 0.01 | 1 | 10% |
Silver | 2.5 | 5,000 | 0.01 | 2 | 10% |
*Awarded Best Telephone Customer Service & Best Email Customer Service, based on highest user satisfaction among spread betters, CFD & FX traders, Investment Trends 2020 UK Leverage Trading Report.