Get a taste of Wall Street with our curated selection of 75+ stocks & ETFs to add to your portfolio. With some of the most innovative and established names driving the US economy, you’ll find one to suit your portfolio. This list shows the list of eligible US stocks & ETFs, scroll through or search to find your favourite!

Stock Code | Stock Name |
---|---|
MSFT:US | MICROSOFT CORP |
INTC:US | INTEL CORP |
AMD:US | ADVANCED MICRO DEVICES |
AAPL:US | APPLE |
TSLA:US | TESLA |
SMCI:US | SUPER MICRO COMPUTER |
AMZN:US | AMAZON.COM |
TSM:US | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTD |
BRK/B:US | BERKSHIRE HATHAWAY |
MSTR:US | MICROSTRATEGY |
META:US | META PLATFORMS |
VOO:US | VANGUARD S&P 500 ETF |
NVDA:US | NVIDIA CORP |
BABA:US | ALI BABA GROUP HOLDING LIMITED |
PLTR:US | PALANTIR TECHNOLOGIES |
GOOGL:US | ALPHABET |
GOOG:US | ALPHABET |
COIN:US | COINBASE GLOBAL |
PYPL:US | PAYPAL HOLDINGS |
DIS:US | WALT DISNEY CO |
BA:US | BOEING COMPANY |
NKE:US | NIKE |
SOFI:US | SOFI TECHNOLOGIES |
CRWD:US | CROWDSTRIKE HOLDINGS |
SHOP:US | SHOPIFY |
NVO:US | NOVO-NORDISK A/S |
PFE:US | PFIZER |
ARM:US | ARM HOLDINGS PLC |
V:US | VISA |
GME:US | GAMESTOP CORP |
COST:US | COSTCO WHOLESALE CORP |
NFLX:US | NETFLIX |
BAC:US | BANK OF AMERICA CORP |
ADBE:US | ADOBE |
SNOW:US | SNOWFLAKE INC. |
RIOT:US | RIOT PLATFORMS |
UBER:US | UBER TECHNOLOGIES |
JD:US | JD.COM |
RIVN:US | RIVIAN AUTOMOTIVE |
NIO:US | NIO INC. |
ABNB:US | AIRBNB |
XYZ:US | BLOCK INC. |
CCL:US | CARNIVAL CORP |
SCHD:US | SCHWAB US DIVIDEND EQUITY ETF |
SPOT:US | SPOTIFY TECHNOLOGY SA |
GE:US | GE AEROSPACE |
MRNA:US | MODERNA |
PANW:US | PALO ALTO NETWORKS |
JPM:US | JPMORGAN CHASE & CO |
RDDT:US | |
CRM:US | SALESFORCE |
HD:US | HOME DEPOT |
KO:US | COCA-COLA COMPANY |
NOC:US | NORTHROP GRUMMAN CORP |
PBR/A:US | PETROLEO BRASILEIRO SA-PETROBAS ADS |
SOXL:US | DIREXION DAILY SEMICONDUCTOR BULL 3X SHARES |
SQQQ:US | PROSHARES ULTRAPRO SHORT QQQ |
TMF:US | DIREXION DAILY 20+ YEAR TREASURY BULL 3X SHARES |
TQQQ:US | PROSHARES ULTRAPRO QQQ |
VXX:US | IPATH SERIES B S&P 500 VIX SHORT-TERM FUTURES |
MU:US | MICRON TECHNOLOGY INC |
TEM:US | TEMPUS AI INC |
MSTU:US | T-REX 2X LONG MSTR DT ETF |
VTI:US | VANGUARD TOTAL STOCK MKT ETF |
QCOM:US | QUALCOMM INC |
HOOD:US | ROBINHOOD MARKETS INC - A |
TTD:US | TRADE DESK INC/THE -CLASS A |
ANET:US | ARISTA NETWORKS INC |
IBIT:US | ISHARES BITCOIN TRUST ETF |
RGTI:US | RIGETTI COMPUTING INC |
RKLB:US | ROCKET LAB USA INC |
TSLL:US | DIREXION DAILY TSLA BULL 2X |
ASTS:US | AST SPACEMOBILE INC |
HIMS:US | HIMS & HERS HEALTH INC |
SMH:US | VANECK SEMICONDUCTOR ETF |
ELF:US | ELF BEAUTY INC |
UNH:US | UNITEDHEALTH GROUP INC |
AVGO:US | BROADCOM INC |
APP:US | APPLOVIN CORP-CLASS A |
TTWO:US | TAKE-TWO INTERACTIVE SOFTWRE |
CL:US | COLGATE-PALMOLIVE CO |
OXY:US | OCCIDENTAL PETROLEUM CORP |
TMC:US | TMC THE METALS CO INC |
VRT:US | VERTIV HOLDINGS CO-A |
WMT:US | WALMART INC |
This list is subject to change at any time without prior notice. Whole units of securities must be purchased. Applicable securities list updated as at 04/06/2025.