CMC's Next Generation platform vs MetaTrader 4
Compare our award-winning web platform* with the popular MetaTrader 4 platform.
Trading platforms overview
Our Next Generation platform and Metatrader 4 detailed comparison
CMC | Metatrader 4 | |
|---|---|---|
Number of instruments | 21,000+ | 220 |
Forex | Yes (330+) | Yes (175+) |
Indices | Yes (80+) | Yes (17) |
Cryptocurrencies | Yes (19) - professional clients only | Yes (12) - professional clients only |
Commodiites | Yes (100+) | Yes (15) |
Shares & ETFs | Yes (10,000+) | No |
Treasuries | Yes (50+) | No |
Countdowns | Yes - professional clients only | No |
CMC | Metatrader 4 | |
|---|---|---|
100% automatic execution of orders without the mediation and intervention of the dealer | YES | YES |
Minimum payment | NO | NO |
Free account maintenance | YES | YES |
Account currency | CHF, EUR, GBP, NOK, SEK, USD | CHF, EUR, GBP, NOK, SEK, USD |
Individual account | YES | YES |
Corporate account | YES | NO |
CMC Pro offer | YES | YES |
Transaction discounts for active customers | YES (professional clients only) | YES (professional clients only) |
Maximum leverage | 30:1 | 30:1 |
Protection against negative balances | YES (retail clients only) | YES (retail clients only) |
CMC | Metatrader 4 | |
|---|---|---|
Market Order | YES | YES |
Limit and stop-entry orders | YES | YES |
Stop-loss and take-profit orders | YES | TES |
Trailing stop-loss orders | YES (also active after switching off the platform) | YES (must be logged in to the platform) |
Guaranteed stop-loss orders | YES | YES |
Boundary orders (helps prevent slippage) | YES | YES |
Access market depth via price ladder | YES | YES |
CMC | MT4 | |
|---|---|---|
Transaction unit | Unit (equal to the price of the instrument in the base currency) | Lot (according to specification) |
Minimum trade size for EUR/USD | 400 EUR (= 0.004 lot on MT4) | 0.01 lot (= 1000 EUR on CMC platform) |
Maximum trade size for EUR/USD | EUR 30 million (= 300 lots on MT4) | 40 lots (= EUR 4 million on CMC platform) |
Minimum step size for EUR/USD | 1 EUR (= 0.00001 lot on MT4) | 0.01 lot (= 1000 EUR on CMC platform) |
Minimum trade size for Germany 40 | 0.01 units (= 0.004 lot on MT4) | 0.01 lot (= 0.25 units on CMC platform) |
Maximum trade size for Germany 40 | 1,500 units (= 60 lots on MT4) | 5 lots (= 125 units on CMC platform) |
Minimum step size for Germany 40 | 0.0001 units (= 0.000008 lot) | 0.01 lot (= 0.25 units on CMC platform) |
Minimum trade size for Gold | 0.4 units (= 0.004 lot on MT4) | 0.01 lot (= 1 unit on CMC platform) |
Maximum trade size for Gold | 7,500 units (= 750 lots on MT4) | 10 lots (= 1000 units on CMC platform) |
Minimum step size for Gold | 0.001 units (= 0.00001 lot on MT4) | 0.01 lot (= 1 unit on CMC platform) |
CMC | Metatrader 4 | |
|---|---|---|
Requires installation | NO | YES |
Personalise platform appearance | YES | Yes (limited) |
Personalise order properties | YES | NO |
Trade using amounts or units | YES | NO |
Choice of forced closure method (close-out) | YES (standard; last in, first out; largest position margin first; largest position loss first) | No (only ordinary) |
Choice between netting and hedging | YES | No (only hedging) |
Advanced instrument search tools | YES | NO |
List of favourite instruments | YES | YES |
Custom-stop triggering | YES (at buy, sell or mid-price) | No (only on the right side of the spread) |
Advanced charting package | YES | YES |
Built-in indicators and drawing tools | YES | YES |
Parameters of indicators can be edited | YES | YES |
Ability to create your own indicators | NO | YES |
Automatic trading | NO | YES (Expert Advisors) |
Pattern recognition scanner | YES (candle and line) | NO |
Market sentiment tool | YES | YES |
1-click transactions | YES | YES |
Multi-interval analysis | YES | YES |
Offline alerts | YES (free SMS, email, push, inside platform/price, calendar, order fulfilment) | YES |
Economic calendar | YES (Reuters) | YES |
Fundamental analysis reports of Morningstar Research | YES | NO |
Reuters news | YES | NO |
Built-in market comments | YES | NO |
Price bar (ticker) | YES | NO |
Direct access to educational and analytical materials | YES | YES |
FAQS
Next Generation vs MT4 FAQs
There is no minimum deposit to start trading on either platform. However, you will need to ensure you have sufficient funds to cover your leveraged positions to avoid a margin call.
With our web platform, you can spread bet and trade CFDs on 12,000+ instruments, including forex, indices, commodities, shares, ETFs, and treasuries, as well as our exclusive share baskets. View our range of markets. With MT4, you can spread bet and trade CFDs on over 175 forex pairs, plus key indices and commodities.
Our web trading platform doesn’t yet offer automated trading. However, you can create algorithms using Expert Advisors (EAs) and trading robots on MT4 without any coding knowledge. Open an MT4 demo account to practise using automated trading strategies.
Yes, you can spread bet on MT4 with us. Get access to over 200 spread betting instruments on MT4, including forex, indices and commodities.
MT4 comes with a wide range of technical indicators and add-ons, such as pivot points, Donchian channels and Renko charts. It also offers the powerful Autochartist tool, which uses pattern recognition software to identify trade ideas and opportunities.
You can spread bet and trade CFDs using our customisable trading app, which comes with mobile-optimised charts, order tickets and trading alerts.
The client sentiment tool is available on both our web platform and MT4, to analyse user behaviour and detect whether traders are feeling particularly bullish or bearish about certain instruments.
You can create your own leading or lagging indicators on MT4 using Expert Advisors. In order to do this, you should be familiar with MQL4 and MetaEditor tools.
Some exclusive features of our online trading platform include
A chart forum,
Access to free Morningstar fundamental reports,
A Reuters news feed,
Boundary orders
A price ladder to access market depth.
You can open a demo account to practise with £10,000 of virtual funds on both platforms.
Choose between:
to practise trading risk-free.
*Awarded No.1 Web Platform & No.1 Most Currency Pairs, ForexBrokers.com Awards 2023; No.1 Platform Technology, ForexBrokers.com Awards 2022; Best CFD Provider, Online Money Awards 2022; Best Mobile Trading Platform, ADVFN International Financial Awards 2022; Best In-House Analysts, Professional Trader Awards 2022.
**Tax treatment depends on the individual circumstances of each client. Tax law can change or may differ in a jurisdiction other than the UK.
