Unlock your potential
- Save from 5% to 28.6%^ on your spreads
- Receive a complimentary premium subscription to the Financial Times*
- Get priority customer service and more
T&Cs apply. Learn more about how to apply here.
FCA regulated
Protected up to £85,000**
FTSE 250 listed
How much could you save on spreads?
1
2
3
Please select one or more instrument types.
Please select your base currency
Now enter your total notional amount (monthly) for each instrument type. You can choose a preselected amount using the slider or type in any custom amount.
Here are your results:
Tier 3 Alpha Member
As an Alpha member, you will automatically receive 2,500 trading points.
Commodities
Cash Instrument |
Tier 1 0 |
Tier 2 100 |
Tier 3 2,500 |
Tier 4 5,000 |
Tier 5 25,000 |
---|---|---|---|---|---|
Gold | 0.0% | 3.3% | 6.7% | 10.0% | 13.3% |
Crude Oil Brent | 0.0% | 4.0% | 8.0% | 12.0% | 20.0% |
Silver | 0.0% | 4.0% | 8.0% | 12.0% | 20.0% |
Crude Oil West Texas | 0.0% | 4.0% | 8.0% | 12.0% | 20.0% |
Currencies
Cash Instrument |
Tier 1 0 |
Tier 2 100 |
Tier 3 2,500 |
Tier 4 5,000 |
Tier 5 25,000 |
---|---|---|---|---|---|
GBP/USD | 0.0% | 0.0% | 11.1% | 11.1% | 22.2% |
EUR/USD | 0.0% | 0.0% | 14.3% | 14.3% | 28.6% |
AUD/USD | 0.0% | 0.0% | 14.3% | 14.3% | 28.6% |
USD/JPY | 0.0% | 0.0% | 14.3% | 14.3% | 28.6% |
USD/CAD | 0.0% | 0.0% | 7.7% | 15.4% | 23.1% |
NZD/USD | 0.0% | 6.7% | 13.3% | 20.0% | 26.7% |
GBP/JPY | 0.0% | 4.0% | 12.0% | 16.0% | 20.0% |
EUR/GBP | 0.0% | 0.0% | 9.1% | 18.2% | 27.3% |
AUD/JPY | 0.0% | 0.0% | 7.7% | 15.4% | 23.1% |
USD/CHF | 0.0% | 0.0% | 10.0% | 10.0% | 20.0% |
EUR/JPY | 0.0% | 6.7% | 13.3% | 20.0% | 26.7% |
Indices
Cash Instrument |
Tier 1 0 |
Tier 2 100 |
Tier 3 2,500 |
Tier 4 5,000 |
Tier 5 25,000 |
---|---|---|---|---|---|
US 30 | 0.0% | 2.5% | 5.0% | 10.0% | 15.0% |
Germany 30 | 0.0% | 2.0% | 5.0% | 10.0% | 15.0% |
US NDAQ 100 | 0.0% | 2.0% | 5.0% | 10.0% | 15.0% |
US SPX 500 | 0.0% | 4.0% | 10.0% | 14.0% | 20.0% |
UK 100 | 0.0% | 5.0% | 10.0% | 15.0% | 20.0% |
Australia 200 | 0.0% | 5.0% | 10.0% | 15.0% | 20.0% |
Hong Kong 50 | 0.0% | 4.0% | 10.0% | 14.0% | 20.0% |
US Small Cap 2000 | 0.0% | 3.3% | 10.0% | 13.3% | 20.0% |
Japan 225 | 0.0% | 5.0% | 10.0% | 15.0% | 20.0% |
France 40 | 0.0% | 5.0% | 10.0% | 15.0% | 20.0% |
Euro 50 | 0.0% | 0.0% | 6.3% | 12.5% | 18.8% |
Treasuries
Cash Instrument |
Tier 1 0 |
Tier 2 100 |
Tier 3 2,500 |
Tier 4 5,000 |
Tier 5 25,000 |
---|---|---|---|---|---|
US T-Bond | 0.0% | 3.3% | 6.7% | 10.0% | 13.3% |
US T-Note 10 Yr | 0.0% | 3.3% | 6.7% | 10.0% | 13.3% |
Euro Bund | 0.0% | 5.0% | 10.0% | 15.0% | 20.0% |
At the end of each calendar month, your trading points balance resets to zero and the tier you finished on is carried over to the following calendar month.
Deposit and/or maintain a minimum account balance of £25,000 and you'll automatically receive 2,500 trading points at the start of each calendar month.