Compare our award-winning Next Generation platform features to MetaTrader 4:
choose the best trading platform for you and tailor it for your individual trading needs.
Next Generation account |
MetaTrader 4 account |
Number of instruments | CFDs | CFDs |
---|---|---|
Number of instruments | Approx 9,600 | 53 |
Forex | Yes (330+) | Yes (30) |
Indices | Yes (90+) | Yes (17) |
Cryptocurrencies | Yes (15) | No |
Commodities | Yes (110+) | Yes (7) |
Shares & ETFs | Yes (9,000+) | No |
Treasuries | Yes (50+) | No |
Countdowns | Yes (Professional clients only) | No |
Account properties | Next Generation | MetaTrader 4 |
---|---|---|
100% automatic execution of orders without the mediation and intervention of the dealer | Yes | Yes |
Minimum payment | No | No |
Free account maintenance | Yes | Yes |
Account currency | CHF,EUR,GBP,NOK,SEK,USD | CHF,EUR,GBP,NOK,SEK,USD |
Individual account | Yes | Yes |
Corporate account | Yes | No |
CMC Pro offer | Yes | Yes |
Transaction discounts for active customers | Yes (professional clients only) | Yes (professional clients only) |
Maximum leverage | 30:1 | 30:1 |
Protection against negative balances | Yes (retail clients only) | Yes (retail clients only) |
Available orders | Next Generation | MetaTrader 4 |
---|---|---|
Market order | Yes | Yes |
Limit and stop-entry orders | Yes | Yes |
Stop-loss and take-profit orders | Yes | Yes |
Trailing stop-loss orders | Yes (also active after switching off the platform) | Yes (must logged in to the platform) |
Guaranteed stop-loss orders | Yes | No |
Boundary orders (helps prevent slippage) | Yes | No |
Access market depth via price ladder | Yes | No |
Position size examples | Next Generation | MetaTrader 4 |
---|---|---|
Transaction unit | Unit (equal to the price of the instrument in the base currency) | Lot (according to specification) |
Minimum trade size for EUR/USD | 400 EUR (= 0.004 lot on MT4) | 0.01 lot (= 1000 EUR on Next Generation) |
Maximum trade size for EUR/USD | EUR 30 million (= 300 lots on MT4) | 40 lots (= EUR 4 million for Next Generation) |
Minimum step size for EUR/USD | 1 EUR (= 0.00001 lot on MT4) | 0.01 lot (= 1000 EUR on Next Generation) |
Minimum trade size for Germany 30 | 0.01 units (= 0.004 lot on MT4) | 0.01 lot (= 0.25 units on Next Generation) |
Maximum trade size for Germany 30 | 1,500 units (= 60 lots on MT4) | 5 lots (= 125 units for Next Generation) |
Minimum step size for Germany 30 | 0.0001 units (= 0.000008 lot) | 0.01 lot (= 0.25 units on Next Generation) |
Minimum trade size for Gold | 0.4 units (= 0.004 lot on MT4) | 0.01 lot (= 1 unit on Next Generation) |
Maximum trade size for Gold | 7,500 units (= 750 lots on MT4) | 10 lots (= 1000 units for Next Generation) |
Minimum step size for Gold | 0.001 units (= 0.00001 lot on MT4) | 0.01 lot (= 1 unit on Next Generation) |
Platform properties & tools | Next Generation | MetaTrader 4 |
---|---|---|
Requires installation | No | Yes |
Personalise platform appearance | Yes | Yes (limited) |
Personalise order properties | Yes | No |
Trade using amounts or units | Yes | No |
Choice of forced closure method (close-out) | Yes (standard; last in, first out; largest position margin first; largest position loss first) | No (only ordinary) |
Choice between netting and hedging | Yes | No (only hedging) |
Advanced instrument search tools | Yes | No |
List of favourite instruments | Yes | Yes |
Custom-stop triggering | Yes (at buy, sell or mid-price) | No (only on the right side of the spread) |
Advanced charting package | Yes | Yes |
Built-in indicators and drawing tools | Yes | Yes |
Parameters of indicators can be edited | Yes | Yes |
Ability to create your own indicators | No | Yes |
Automatic trading | No | Yes (Expert Advisors) |
Pattern recognition scanner | Yes (candle and line) | No |
Market sentiment tool | Yes | Yes |
1-click transactions | Yes | Yes |
Multi-interval analysis | Yes | Yes |
Offline alerts | Yes (free SMS, email, push, inside platform/price, calendar, order fulfilment) | Yes |
Economic calendar | Yes (Reuters) | Yes |
Fundamental analysis reports of Morningstar Research | Yes | No |
Reuters news | Yes | No |
Built-in market comments | Yes | No |
Price bar (ticker) | Yes | No |
Direct access to educational and analytical materials | Yes | Yes |
Get started on Next Generation | Get started on MT4 |
*Awarded Best Overall Satisfaction, Best Telephone Customer Service, Best Email Customer Service, Best Platform Features, Best Mobile/Tablet App and Best Education Materials/Programmes, based on highest user satisfaction among spread betters, CFD and FX traders, Investment Trends 2019 UK Leverage Trading Report.