What are share baskets?
Share baskets are mini portfolios of stocks built around popular themes and growing trends, with constituent stocks handpicked by our traders and analysts to give you maximum exposure to those themes from a single position.
Pick your share basket:
5G
US SPX 500
Explore our share basket themes
TYPE | DAY | WEEK | MONTH | YEAR |
|---|---|---|---|---|
Pricing is indicative only. Past performance is not a reliable indicator of future results.
Share basket trading costs
PRODUCT | MIN SPREAD | HOLDING COST (BUY) annualovernight | HOLDING COST (SELL) annualovernight | MARGIN | Commission | ||
|---|---|---|---|---|---|---|---|
£0 | |||||||
£0 | |||||||
£0 | |||||||
£0 | |||||||
Pricing is indicative only. Past performance is not a reliable indicator of future results.
PRODUCT | MIN SPREAD | HOLDING COST (BUY) annualovernight | HOLDING COST (SELL) annualovernight | MARGIN | Commission | ||
|---|---|---|---|---|---|---|---|
£0 | |||||||
£0 | |||||||
£0 | |||||||
Pricing is indicative only. Past performance is not a reliable indicator of future results.
PRODUCT | MIN SPREAD | HOLDING COST (BUY) annualovernight | HOLDING COST (SELL) annualovernight | MARGIN | Commission | ||
|---|---|---|---|---|---|---|---|
£0 | |||||||
£0 | |||||||
£0 | |||||||
£0 | |||||||
£0 | |||||||
£0 | |||||||
£0 | |||||||
£0 | |||||||
Pricing is indicative only. Past performance is not a reliable indicator of future results.
PRODUCT | MIN SPREAD | HOLDING COST (BUY) annualovernight | HOLDING COST (SELL) annualovernight | MARGIN | Commission | ||
|---|---|---|---|---|---|---|---|
£0 | |||||||
£0 | |||||||
£0 | |||||||
£0 | |||||||
Pricing is indicative only. Past performance is not a reliable indicator of future results.
NAME | MIN SPREAD | HOLDING COST (BUY) annualovernight | HOLDING COST (SELL) annualovernight | MARGIN | COMMISSION | ||
|---|---|---|---|---|---|---|---|
£0 | |||||||
£0 | |||||||
£0 | |||||||
£0 | |||||||
Pricing is indicative only. Past performance is not a reliable indicator of future results.
NAME | MIN SPREAD | HOLDING COST (BUY) annualovernight | HOLDING COST (SELL) annualovernight | MARGIN | COMMISSION | ||
|---|---|---|---|---|---|---|---|
£0 | |||||||
£0 | |||||||
£0 | |||||||
£0 | |||||||
£0 | |||||||
£0 | |||||||
Pricing is indicative only. Past performance is not a reliable indicator of future results.
PRODUCT | MIN SPREAD | HOLDING COST (BUY) annualovernight | HOLDING COST (SELL) annualovernight | MARGIN | Commission | ||
|---|---|---|---|---|---|---|---|
£0 | |||||||
£0 | |||||||
Pricing is indicative only. Past performance is not a reliable indicator of future results.
Do you have any questions?
Email us at eusupport@cmcmarkets.com or call us on +49 (0) 69 22 22 440 44 (Lines open 8am to 6pm, Monday to Friday).
1Based on over 2 million unique user logins across CMC's trading and investing platforms, including partners, as at November 2025.





