Take a position on cash and forward commodity CFDs, including Brent and WTI Crude Oil, Gold and Silver. Access spreads on Gold from 0.4 points, 2.5 points on crude oils and 0.3 points on Natural Gas.
View the spreads, margins and trading hours for our CFD trading commodities products.
3Product | Minimum spread* | Margin rate from | Trading hours |
---|---|---|---|
Cocoa Bulk Bean (UK) | 3.5 | 3% | Mon-Fri 21:30-04:55 |
Cocoa (US) | 4.0 | 2% | Mon-Fri 23:30-5:30 |
Coffee Arabica | 3.0 | 2% | Mon-Fri 23:30-5:30 |
Coffee Robusta | 3.0 | 3% | Mon-Fri 20:00-04:30 |
Copper | 2.0 | 1% | Mon-Fri 10:00-11:00 |
Corn | 0.9 | 3% | Mon-Fri 12:00-06:15 (break: 00:45-01:30) |
Cotton | 15.0 | 3% | Mon-Fri 13:00-06:20 |
Crude Oil Brent | 2.5 |
0.75% | Mon-Fri 10:00-11:00 |
Crude Oil West Texas | 2.5 |
0.75% | Mon-Fri 10:00-11:00 |
Feeder Cattle | 20.0 | 3% | Mon-Fri 01:30-06:05 |
Gasoline | 2.5 | 2% | Mon-Fri 10:00-09:00 |
Gas Oil | 6.0 | 1% | Mon-Fri 11:00-08:00 |
Gold | 0.3 | 1% | Mon-Sat 10:00-08:00 |
Heating Oil | 2.8 | 1% | Mon-Fri 10:00-09:00 |
Lean Hogs | 10.0 | 3% | Mon-Fri 02:05-06:00 |
Live Cattle | 10.0 | 1.5% | Mon-Fri 01:05-05:00 |
Lumber | 10.0 | 3% | Mon-Fri 02:00-06:05 |
Natural Gas | 3.0 | 3% | Mon-Fri 10:00-09:00 |
Oats | 9.0 | 3% | Mon-Fri 12:00-06:15 |
Orange Juice | 10.0 | 3% | Mon-Fri 00:00-06:00 |
Palladium | 10.0 | 2% | Mon-Fri 10:00-09:00 |
Platinum | 10.0 | 2% | Mon-Fri 10:00-09:00 |
Rough Rice | 4.0 | 3% | Mon-Sat 12:00-06:20 (break: 14:00-01:30) |
Silver | 2.5 | 1% | Mon-Sat 10:00-08:00 |
Soybean | 1.5 | 3% | Mon-Fri 12:00-06:15 (break: 00:45-01:30) |
Soybean Meal | 7.0 | 3% | Mon-Fri 12:00-06:15 (break: 00:45-01:30) |
Soybean Oil | 9.0 | 3% | Mon-Fri 12:00-06:15 (break: 00:45-01:30) |
Sugar Raw | 4.0 | 3% | Mon-Fri 23:30-05:00 |
Sugar White | 7.0 | 3% | Mon-Fri 19:45-04:55 |
Wheat | 0.8 | 3% | Mon-Fri 12:00-06:15 (break: 00:45-01:30) |
Our CFD trading platform combines innovative trading tools with an intuitive interface. Our native mobile apps for iPad, iPhone and Android give you access to your account wherever you are, enabling you to speculate on fast-moving CFD trading commodities markets even when you're on the move.
Introduction to Commodities Markets
Learn more about these key commodity markets.
You may also be interested in:
News & analysis
Breaking economic news and technical analysis from our global market experts.
Products
Choose from thousands of commodities, forex, indices, shares and treasuries products.
Learn
Our free education tools and webinars are designed to help improve your trading skills.
*A minimum spread is the lowest spread that will be shown on the given product. If the underlying market spread widens throughout the trading day, or you are trading out of hours, the platform spread may also widen. The spreads shown are for the first price available for the average market trade/bet sizes in the relevant product. The spread will widen for larger trade/bet sizes, see our platform for more information.
This data is provided for general information only and may not be current. Please refer to the product overview area of our trading platform for real-time information on the spreads, margin rates, commission (as applicable) and trading hours of a particular product.
Please note, the change in price that results in a P&L change equal to your stake size is represented by the last large digit in the price shown on the platform.
At the end of each trading day (5pm New York time), positions held in your account may be subject to holding cost. The holding cost can be positive or negative depending on the direction of your position and the applicable holding rate. Historical holding rates, expressed as an annual percentage rate, are visible on our platform within the overview section of each product. View further details about our CFD trading holding costs.
^We offer competitive monthly cash rebates for clients who trade in high volumes and if you meet our monthly notional value requirements for one asset class, you automatically qualify for monthly rebates for all asset classes; conditions apply.
Awarded 'Best Platform Features' and 'Best Research Tools', Investment Trends 2015 Australia CFD Report; 'Best Online Trading Platform', Shares Awards 2014