| Exchange Mnemonic | Exchange | Operating MIC | Segment MIC | Clearing House/Central Counterparty | Regulatory Oversight | Website URL |
|---|---|---|---|---|---|---|
| ICE | ICE Futures Europe - Financial Products Division | IFEU | IFLL | ICE Clear Europe | Financial Conduct Authority (FCA) | https://www.ice.com/futures-europe |
| ICE/IPE | ICE Futures Europe | IFEU | IFEU | ICE Clear Europe | Financial Conduct Authority (FCA) | https://www.ice.com/futures-europe |
| NYBOT | ICE Futures U.S. | IFUS | IFUS | ICE Clear US | Commodity Futures Trading Commission (CFTC) | https://www.ice.com/futures-us |
| CME | Chicago Mercantile Exchange | XCME | XCME | CME Clearing House | Commodity Futures Trading Commission (CFTC) | https://www.cmegroup.com/company/cme.html |
| NYMEX | New York Mercantile Exchange | XNYM | XNYM | CME Clearing House | Commodity Futures Trading Commission (CFTC) | https://www.cmegroup.com/company/nymex.html |
| COMEX | Commodities Exchange | XNYM | XCEC | CME Clearing House | Commodity Futures Trading Commission (CFTC) | https://www.cmegroup.com/company/comex.html |
| CBOT | Chicago Board of Trade | XCBT | XCBT | CME Clearing House | Commodity Futures Trading Commission (CFTC) | https://www.cmegroup.com/company/cbot.html |
| EURX | Eurex Exchange | XEUR | XEUR | Eurex Clearing AG | Federal Banking Commission | https://www.eurex.com/ex-en/ |
| LME | London Metal Exchange | XLME | XLME | LME Clear | Financial Conduct Authority (FCA) | https://www.lme.com/ |
| CFE | CBOE Futures Exchange | XCBO | XCBF | CME Clearing House | Commodity Futures Trading Commission (CFTC) | https://www.cboe.com/ |
| SFE | ASX - Trade24 | XASX | XSFE | ASX Clear | Australian Securities and Investment Commission(ASIC) and the Reserve Bank of Australia (RBA) | https://www.asx.com.au/ |
| ENX-FR/MATIF | Euronext Paris Matip | XPAR | XMAT | Euronext | Autorite des Marches Financiers (France) (AMF) | https://www.euronext.com/en/markets/paris |
| MONEP | Euronext Paris Monep | XPAR | XMON | Euronext | Autorite des Marches Financiers (France) (AMF) | https://www.euronext.com/en/markets/paris |
| ENDEX | ICE Endex Futures | NDEX | NDEX | ICE Clear Europe (for Energy Products) ICE Clear Netherlands (for Equity Derivative Products) | Netherlands Authority of the Financial Markets (AFM) | https://www.ice.com/endex |
| HKFE | Hong Kong Futures Exchange | XHKF | XHKF | HKCC & SEOCH | The Securities and Futures Commission | https://www.hkex.com.hk/?sc_lang=en |
| TSE | Tokyo Stock Exchange | XJPX | SGMT | Tokyo Stock Exchange, INC. | Japan Exchange Regulation (JPX-R) | https://www.jpx.co.jp/english/ |
| OSE | Osaka Exchange | XJPX | SGMT | Japan Securities Clearing Corporation (JSCC) | Japan Exchange Regulation (JPX-R) | https://www.jpx.co.jp/english/ |
| SGX-DT | Singapore Exchange Derivatives Clearing Limited | XSES | XSIM | Singapore Exchange Derivatives Clearing (SGX-DC) | Monetary Authority of Singapore (MAS) | https://www.sgx.com/ |
| DGCX | Dubai Gold & Commodities Exchange DMCC | DGCX | DGCX | Dubai Commodities Clearing House | Emirates Securities and Commodities Authority (ESCA) | https://www.dgcx.ae/ |
| IFAD | ICE Futures Abu Dhabi | IFAD | IFAD | ICE Clear Europe | Abu Dhabi Global Market (ADGM) | https://www.ice.com/futures-abu-dhabi |
| ME | Montreal Exchange | XMOD | XMOD | Canadian Derivatives Clearing Corporation | Autorite des Marches Financiers (Quebec) (AMF) | https://m-x.ca/en |
| IDEM | Italian Derivatives Market | XMIL | XDMI | Cassa di Compensazione e Garanzia S.P.A | Commissione Nazionale per le Societa e la Borsa (CONSON) | https://www.borsaitaliana.it/derivati/derivati/derivati.en.htm |
| MEFF | MEFF Financial Derivatives | BMEX | XMRV | BME Clearing | The Spanish Securities Markets Regulator (CNMV) and the Ministry of Economy and Finance | https://www.meff.es/ing/Home |
| MGE | Minneapolis Grain Exchange | XMGE | XMGE | Minneapolis Grain Exchange LLC | Commodity Futures Trading Commission (CFTC) | https://www.miaxglobal.com/markets/us-futures/mgex |
| KCBT | Kansas City Board of Trade | XCBT | SGMT | CME Clearing House | Commodity Futures Trading Commission (CFTC) | https://www.kbct.com |
| OMX | NASDAQ OMX Nordic | XSTO | XOMX | Nasdaq OMX Nordic | https://www.nasdaqomxnordic.com/ | |
| EEX | European Energy Exchange | XEEE | XEEE | European Commodity Clearing AG | Saxon State Ministry of Economic Affairs, Labour and Transport | https://www.eex.com/en/ |
| MDEX | Malaysian Exchange | XKLS | XKLS | Bursa Malaysia Derivatives Clearing Bhd | Securities Commission of Malaysia | https://www.bursamalaysia.com/ |
Please note that the above lists are not intended to provide an exhaustive list of trading/execution venues used by CMC Markets to execute or transmit client orders.
This list should be read in conjunction with the CMC Order Execution Policy available on the Website. The list below sites the venues upon which CMC Markets places significant reliance in meeting its obligation to take all reasonable steps to obtain on a consistent basis the best possible result for the execution or transmission of client orders as per CMC Markets Order Execution Policy.
| Third Party Broker | Regulatory Documents |
|---|---|
| Morgan Stanley | https://www.morganstanley.com/disclosures |
| Jefferies International Limited | https://www.jefferies.com/regulatory-disclosures/ |
| Marex | https://www.marex.com/about-us/regulatory/regulatory-documents/ |