Compare our account features by region
As a global provider with 15 offices worldwide, the account features available across all the regions we operate in differ, from the signup process and regulatory protections afforded, to access to cash rebates for high volume traders, negative balance protection and leverage.
View our comparison table below to determine which account best suits your requirements.
A global company
Choose which CMC office you would like to trade with, based on your requirements.
Intuitive platform
Trade on our user-friendly, proprietary platform and native apps.
Multiple award-winners
Over 50 platform and service awards worldwide in the last two years.
Trading rebates
UK/Ireland (Spread betting) | UK/Europe (CFDs) | Australia (CFDs, Digital 100s and Countdowns, Share Dealing) | Singapore (CFDs, Digital 100s and Countdowns) | New Zealand (CFDs, Digital 100s and Countdowns) | Canada (CFDs) | |
---|---|---|---|---|---|---|
Retail clients | No | No | Yes | Yes | Yes | Yes |
Professional clients | Yes | Yes | Yes | Yes | Yes | Yes |
Assets eligible for rebate | Forex Indices Commodities | Forex Indices Commodities | Forex Indices Commodities Shares | Forex Indices Commodities Shares | Forex Indices Commodities Shares | Forex Indices Commodities Shares |
Geographic scope
UK/Ireland | UK/Europe | Australia | Singapore | New Zealand | Canada | |
---|---|---|---|---|---|---|
Accept global applicants | No | Yes | Yes | Yes | No | No |
Sign-up process | Electronic verification / documents required | Electronic verification / documents required | Electronic verification / documents required | Proof of identity required | Proof of identity required | Electronic verification / documents required |
Languages supported | English | English, European1 | English, Chinese | English, Chinese | English, Chinese | English, Chinese, French |
Retail client leverage2
UK/Ireland | UK/Europe | Australia | Singapore | New Zealand | Canada | |
---|---|---|---|---|---|---|
Forex (leverage from) | 30:1 | 30:1 | 500:1 | 50:1 | 500:1 | 34.4:1 |
Indices (leverage from) | 20:1 | 20:1 | 500:1 | 20:1 | 500:1 | 18:1 |
Cryptocurrencies (leverage from) | 2:1 | 2:1 | 4:1 | N/A | 4:1 | N/A |
Commodities3 (leverage from) | 20:1 | 20:1 | 200:1 | 5:1 | 200:1 | 38:1 |
Shares (leverage from) | 5:1 | 5:1 | 20:1 | 10:1 | 20:1 | 6:1 |
Treasuries (leverage from) | 5:1 | 5:1 | 400:1 | 5:1 | 400:1 | 100:1 |
Spreads and commission
UK/Ireland | UK/Europe | Australia | Singapore | New Zealand | Canada | |
---|---|---|---|---|---|---|
Forex (spreads from) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Indices (spreads from) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Cryptocurrencies (spread from) | Bitcoin: 60 Ethereum:6 | Bitcoin: 60 Ethereum: 6 | Bitcoin: 60 Ethereum: 6 | N/A | Bitcoin: 60 Ethereum: 6 | N/A |
Commodities3 (spreads from) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Shares (commission from) | N/A | 0.10% (UK), 0.06% (euro); 2c per share (US) | 0.08% (UK), 0.04% (euro); 2c per share (US) | 0.08% (UK), 0.06% (euro); 2c per share (US) | 0.08% (UK), 0.04% (euro); 2c per share (US) | 0.08% (UK), 0.04% (euro); 1c per share (US) |
Treasuries (spreads from) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Withdrawal and deposit fees
UK/Ireland | UK/Europe | Australia | Singapore | New Zealand | Canada | |
---|---|---|---|---|---|---|
Banking fee | Free | International bank transfer fees may apply | International bank transfer fees may apply | International bank transfer fees may apply | International bank transfer fees may apply | International bank transfer fees may apply |
General information
UK/Ireland | UK/Europe | Australia | Singapore | New Zealand | Canada | |
---|---|---|---|---|---|---|
Regulated by | FCA | FCA | ASIC | MAS | FMA | IIROC |
Supervised by | N/A | AMF, BaFin, CNMV, ConSob, FCA, FI, Finanstilsynet, FMA, KNF (as applicable) | N/A | N/A | N/A | N/A |
Retail client money protection | Complete segregation | Complete segregation | Complete segregation | Complete segregation | Complete segregation | Complete segregation |
Investor compensation scheme | Yes. FSCS (up to £50,000) | Yes. FSCS (up to £50,000) | No compensation scheme | Yes (up to $50,000 SGD) | No compensation scheme | Yes. CIPF (up to $1,000,000 CDN) |
Complaints service | FOS | FOS | Australian FOS | FIDReC | FSCL | IIROC |
Trading details
UK/Ireland | UK/Europe | Australia | Singapore | New Zealand | Canada | |
---|---|---|---|---|---|---|
Retail account types offered | Spread betting negative balance protection account2,4 | CFD negative balance protection account4,5 | CFD account (Leverage limited to 500:1), Share dealing6 | CFD account, Shield Mode CFD account (Leverage limited to 50:1) | CFD account (Leverage limited to 500:1) | CFD account (Leverage limited to 100:1) |
Professional account types offered | Spread betting account (Leverage limited to 500:1) | CFD account (Leverage limited to 500:1) | CFD account (Leverage limited to 500:1), Share dealing6 | CFD account, limited-risk account (Leverage limited to 50:1) | CFD account (Leverage limited to 500:1) | CFD account (Leverage limited to 100:1) |
Range of markets | 9,400+ instruments comprising forex, cryptocurrencies, indices, commodities, shares and treasuries | 9,400+ instruments comprising forex, cryptocurrencies, indices, commodities, shares and treasuries | 9,400+ instruments comprising forex, cryptocurrencies, indices, commodities, shares and treasuries | 9,400+ instruments comprising forex, indices, commodities, shares and treasuries | 9,400+ instruments comprising forex, cryptocurrencies, indices, commodities, shares and treasuries | 9,400+ instruments comprising forex, indices, commodities, shares and treasuries |
Customer support7 | Available 24hrs a day from 9pm Sunday to 10pm Friday | Available 24hrs a day from 9pm Sunday to 10pm Friday | Available 24hrs a day from 9pm Sunday to 10pm Friday | Available 24hrs a day from 9pm Sunday to 10pm Friday | Available 24hrs a day from 9pm Sunday to 10pm Friday | Available 24hrs a day from 9pm Sunday to 10pm Friday |
Trading platforms | Desktop, Mobile (iOS, Android), Tablet (iOS, Android) | Desktop, Mobile (iOS, Android), Tablet (iOS, Android) | Desktop, Mobile (iOS, Android), Tablet (iOS, Android) | Desktop, Mobile (iOS, Android), Tablet (iOS, Android) | Desktop, Mobile (iOS, Android), Tablet (iOS, Android) | Desktop, Mobile (iOS, Android), Tablet (iOS, Android) |
You are responsible for choosing which CMC office and account best suits your needs. If you apply for an account with a non-UK/non-European office this will be under the relevant terms of business for that office, which will be governed by the laws of that country.
You will lose all UK/EU regulatory protections, such as lower leverage and negative balance protection, and you may lose some UK consumer protections, although alternatives may still be available. You will have the right to escalate a complaint to the relevant country’s ombudsman. Your funds will not be covered by the UK Financial Services Compensation Scheme, although alternatives may still be available (see details above).
The information on this website is not directed at residents of the United States, Belgium or any other country outside the UK. It is not intended for distribution to, or use by, any person or entity in any country or jurisdiction where such distribution or use would be contrary to local law or regulations.
1 German, French, Spanish, Italian, Swedish, Norwegian, Polish.
2 From 1 August 2018.
3 Includes Gold.
4 Negative balance protection accounts are only available to clients contracting with UK/European entities; for clients of other entities, margin accounts mean that you can lose more then you deposit.
5 Retail clients contracting with our French branch receive a limited-risk account by default, in compliance with French regulations.
6 Australian residents only.
7 All times shown are UK times. Only English language might be available at certain times.