CMC’s aggressive strategy pays off
Currency forecasts index
Publication: FX Week
Author: Matthew Martin
Date: January 22nd 2007
Over the past few weeks, CMC Markets has been doing well on its short-term predictions. This week, the online trading company has again managed to come out top of the one-month rankings and one-month historical index (FX Week, January 15).
Ashraf Laidi, chief FX analyst at CMC in New York, said while other analysts were assuming December would be another bad month for the dollar, he expected losses would be stemmed.
“We were quite aggressive in our belief that the dollar would start falling after its peak in mid-October. But we were not ready to jump on the bandwagon and say it would continue to decline towards the end of December,” explained Laidi.
The bulk of dollar declines, he said, were already priced-in by that point. These predictions helped CMC reach the top of the historical rankings index again back at the beginning of the year (FX Week, January 1).
Three months ago, Citigroup’s similar expectation that cyclical factors would shift back in favour of the dollar has been rewarded by pole position in the threemonth rankings. Todd Elmer, currency strategist at Citigroup in New York, told FX Week: “We think other commentators have been too pessimistic on the housing slowdown in the US spilling out into the broader economy.”
Citigroup had been looking for EUR/ USD to be 1.30, compared with its actual value of 1.2945 on January 15. Over the course of 2007, Elmer anticipates continued weakness in the yen. “In the near term, the Bank of Japan will probably tighten interest rates, but make a lot of dovish rhetoric,” he said. “That is likely to undermine the yen and encourage retail investors to look to buy higher yielding currencies abroad, as has been the pattern in the past.”
At CMC, Laidi is paying close attention to the oil price. He expects this, coupled with the Fed, to dictate whether the US economy will have a soft or hard landing. He said: “If the oil price remains around $55 to $60 per barrel, it will be positive for the US economy. It will help US consumers engineer a retail-led soft landing for the US as they are holding the pole of stability for the economy.”
| Current Forecasts | |||||||||||||||
| * Bull/bear value represents a measure of the direction and consensus of forecasts calculated in relation to the spot rate and standard deviation. Forecasts submitted January 19, with €/$ trading at 1.2963, $/¥ at 121.26, €/¥ at 157.20, £/$ at 1.9741, $/Sfr at 1.2487 | |||||||||||||||
| Euro/dollar | Dollar/yen | Euro/yen | Sterling/dollar | Dollar/Swiss | |||||||||||
| 1m | 3m | 12m | 1m | 3m | 12m | 1m | 3m | 12m | 1m | 3m | 12m | 1m | 3m | 12m | |
| 4Cast | 1.32 | 1.38 | 1.33 | 119 | 116 | 117 | 157 | 160 | 155 | 1.98 | 2.03 | 1.95 | 1.23 | 1.17 | 1.21 |
| ABN Amro | 1.36 | 1.33 | 1.37 | 114 | 113 | 110 | 155 | 150 | 151 | 2.03 | 2.03 | 2.08 | 1.18 | 1.19 | 1.14 |
| ANZ | 1.30 | 1.32 | 1.29 | 119 | 116 | 112 | 155 | 153 | 144 | 1.94 | 1.94 | 1.89 | 1.23 | 1.22 | 1.25 |
| Bank of America | 1.33 | 1.32 | 1.26 | 120 | 121 | 113 | 159 | 160 | 143 | 1.99 | 1.98 | 1.82 | 1.22 | 1.22 | 1.25 |
| Bank of China | 1.29 | 1.25 | 1.19 | 123 | 125 | 125 | 155 | 150 | 160 | 1.96 | 1.99 | 2.00 | 1.21 | 1.15 | 1.10 |
| Bank of Montreal | 1.31 | 1.33 | 1.35 | 119 | 120 | 123 | 156 | 159 | 166 | 1.96 | 1.97 | 1.99 | 1.24 | 1.24 | 1.24 |
| Barclays Capital | 1.34 | 1.30 | 1.36 | 117 | 116 | 110 | 156 | 151 | 150 | 2.00 | 1.95 | 1.98 | 1.19 | 1.22 | 1.15 |
| BNP Paribas | 1.32 | 1.35 | 1.40 | 115 | 117 | 101 | 152 | 158 | 141 | 1.94 | 2.01 | 1.90 | 1.21 | 1.20 | 1.10 |
| Calyon | 1.31 | 1.33 | 1.30 | 120 | 118 | 115 | 157 | 157 | 150 | 1.97 | 1.97 | 1.91 | 1.23 | 1.22 | 1.19 |
| Citigroup | 1.28 | 1.26 | 1.24 | 121 | 120 | 108 | 155 | 151 | 134 | 1.94 | 1.92 | 1.91 | 1.25 | 1.27 | 1.27 |
| Commonwealth Bank of Australia | 1.30 | 1.32 | 1.30 | 121 | 123 | 130 | 157 | 162 | 169 | 1.97 | 2.00 | 1.93 | 1.24 | 1.23 | 1.21 |
| CMC Markets | 1.28 | 1.34 | 1.37 | 118 | 116 | 112 | 151 | 155 | 153 | 1.94 | 1.96 | 1.99 | 1.26 | 1.21 | 1.19 |
| Danske Bank | 1.29 | 1.28 | 1.24 | 122 | 120 | 116 | 158 | 154 | 144 | 1.95 | 1.94 | 1.84 | 1.26 | 1.27 | 1.29 |
| Deutsche Bank | 1.29 | 1.37 | 1.35 | 120 | 112 | 98 | 155 | 154 | 132 | 1.95 | 1.94 | 1.85 | 1.25 | 1.15 | 1.16 |
| Dresdner Kleinwort | 1.30 | 1.35 | 1.46 | 115 | 110 | 100 | 150 | 149 | 146 | 1.97 | 2.05 | 2.09 | 1.24 | 1.19 | 1.08 |
| FXCM | 1.31 | 1.32 | 1.33 | 119 | 118 | 116 | 156 | 156 | 158 | 1.95 | 1.96 | 1.97 | 1.23 | 1.22 | 1.20 |
| Gain Capital | 1.30 | 1.32 | 1.33 | 119 | 117 | 112 | 156 | 155 | 154 | 1.97 | 1.98 | 2.00 | 1.23 | 1.22 | 1.20 |
| GFT | 1.32 | 1.32 | 1.34 | 118 | 117 | 112 | 156 | 154 | 150 | 1.95 | 1.96 | 1.98 | 1.20 | 1.20 | 1.15 |
| HBoS Treasury Services | 1.30 | 1.31 | 1.23 | 120 | 115 | 113 | 156 | 151 | 139 | 1.96 | 1.95 | 1.84 | 1.22 | 1.20 | 1.25 |
| HSBC | 1.32 | 1.34 | 1.43 | 116 | 111 | 99 | 153 | 148 | 141 | 1.90 | 1.88 | 1.91 | 1.22 | 1.20 | 1.13 |
| Informa Global Markets | 1.29 | 1.30 | 1.27 | 122 | 122 | 125 | 157 | 158 | 158 | 1.99 | 1.98 | 1.93 | 1.26 | 1.25 | 1.28 |
| Investors Bank & Trust | 1.29 | 1.30 | 1.28 | 120 | 118 | 116 | 155 | 153 | 148 | 1.93 | 1.92 | 1.88 | 1.24 | 1.25 | 1.27 |
| JP Morgan | 1.33 | 1.33 | 1.36 | 116 | 116 | 116 | 154 | 154 | 158 | 1.98 | 2.00 | 2.06 | 1.20 | 1.20 | 1.17 |
| Lehman Brothers | 1.30 | 1.29 | 1.26 | 122 | 119 | 109 | 159 | 153 | 137 | 2.00 | 1.95 | 1.79 | 1.22 | 1.23 | 1.22 |
| Lloyds TSB | 1.26 | 1.28 | 1.30 | 121 | 120 | 112 | 152 | 154 | 146 | 1.91 | 1.91 | 1.86 | 1.25 | 1.21 | 1.18 |
| Merrill Lynch | 1.34 | 1.34 | 1.33 | 112 | 110 | 106 | 149 | 147 | 141 | 1.94 | 1.93 | 1.86 | 1.20 | 1.20 | 1.23 |
| Nationa Australia Bank | 1.29 | 1.30 | 1.30 | 121 | 120 | 112 | 156 | 156 | 146 | 1.98 | 1.97 | 1.90 | 1.26 | 1.25 | 1.24 |
| Rabobank | 1.29 | 1.29 | 1.27 | 119 | 116 | 108 | 154 | 150 | 137 | 1.95 | 1.93 | 1.87 | 1.25 | 1.24 | 1.24 |
| RBC Capital Markets | 1.31 | 1.36 | 1.33 | 120 | 115 | 112 | 157 | 156 | 149 | 1.99 | 2.02 | 1.90 | 1.24 | 1.19 | 1.18 |
| Royal Bank of Scotland | 1.29 | 1.30 | 1.34 | 120 | 120 | 110 | 155 | 156 | 147 | 1.96 | 1.97 | 1.96 | 1.24 | 1.23 | 1.20 |
| Saxo Bank | 1.27 | 1.30 | 1.28 | 124 | 120 | 117 | 158 | 156 | 150 | 1.93 | 1.97 | 1.93 | 1.27 | 1.24 | 1.20 |
| SEB | 1.31 | 1.34 | 1.38 | 122 | 118 | 110 | 160 | 158 | 152 | 1.99 | 2.04 | 2.00 | 1.23 | 1.19 | 1.13 |
| Standard Chartered | 1.31 | 1.35 | 1.28 | 119 | 117 | 112 | 156 | 158 | 143 | 1.96 | 1.98 | 1.90 | 1.23 | 1.19 | 1.30 |
| Toronto Dominion Securities | 1.29 | 1.28 | 1.30 | 119 | 120 | 115 | 154 | 150 | 150 | 1.92 | 1.88 | 1.88 | 1.24 | 1.25 | 1.22 |
| Thomson | 1.29 | 1.30 | 1.27 | 121 | 120 | 115 | 156 | 156 | 145 | 1.99 | 1.99 | 1.93 | 1.23 | 1.22 | 1.25 |
| TMS Brokers | 1.31 | 1.32 | 1.24 | 120 | 115 | 119 | 157 | 151 | 147 | 2.00 | 1.98 | 1.82 | 1.24 | 1.22 | 1.29 |
| UniCredit MIB | 1.31 | 1.28 | 1.25 | 122 | 120 | 117 | 160 | 154 | 146 | 2.01 | 1.95 | 1.84 | 1.24 | 1.25 | 1.29 |
| Westpac | 1.27 | 1.29 | 1.32 | 117 | 115 | 106 | 149 | 148 | 140 | 1.87 | 1.93 | 1.89 | 1.25 | 1.24 | 1.20 |
| CONSENSUS VIEW | 1.3025 | 1.3152 | 1.3112 | 119.23 | 117.43 | 112.57 | 155.27 | 154.11 | 147.93 | 1.9610 | 1.9658 | 1.9214 | 1.2314 | 1.2162 | 1.2060 |
| STANDARD DEVIATION | 0.0204 | 0.0290 | 0.0569 | 2.5929 | 3.3484 | 6.7661 | 2.5867 | 3.6482 | 7.9921 | 0.0313 | 0.0391 | 0.0713 | 0.0203 | 0.0283 | 0.0563 |
| BULL/BEAR VALUE | 0.2350 | 0.5028 | 0.2018 | -0.0065 | -0.0094 | -0.0106 | -0.0047 | -0.0054 | 0.0007 | -0.2124 | -0.1072 | -0.3747 | -0.6826 | -0.9198 | -0.6075 |
Methodology: Rankings are based on a weekly accuracy rating – average percentage divergence of each contributor’s aggregated EUR/USD, USD/JPY, EUR/JPY, GBP/USD and USD/CHF forecasts from spot rates on January 15. One-month forecasts submitted December 15, 2006. Three-month forecasts submitted October 13, 2006. Twelve-month forecasts submitted January 13, 2006. Indexes calculated from average weekly accuracy over one, three and 12 months.
| Rankings 12m forecasts | ||
| 1 | JP Morgan | 3.252 |
| 2 | Barclays Capital | 4.540 |
| 3 | RBC Capital Markets | 4.912 |
| 4 | Société Générale | 4.932 |
| 5 | ABN Amro | 5.533 |
| 6 | 4Cast | 5.628 |
| 7 | Bank of Montreal | 6.319 |
| 8 | Thomson | 6.347 |
| 9 | GFT | 6.577 |
| 10 | TMS Brokers | 6.887 |
| 11 | Calyon | 7.027 |
| 12 | Bank of Nova Scotia | 7.040 |
| 13 | FXCM | 7.122 |
| 14 | Gain Capital | 7.429 |
| 15 | Commonwealth Bank of Australia | 7.506 |
| 16 | MG Financial Group | 7.776 |
| 17 | Bank of America | 7.818 |
| 18 | UniCredit MIB | 7.935 |
| 19 | HSBC | 7.975 |
| 20 | Investors Bank & Trust | 8.459 |
| 21 | Bank of China | 8.969 |
| 22 | Royal Bank of Scotland | 9.012 |
| 23 | Lehman Brothers | 9.089 |
| 24 | Citigroup | 9.158 |
| 25 | Saxo Bank | 9.304 |
| 26 | Informa Global Markets | 9.414 |
| 27 | Rabobank | 9.595 |
| 28 | Merrill Lynch | 9.663 |
| 29 | Lloyds TSB | 9.805 |
| 30 | Standard Chartered | 10.022 |
| 31 | Pronet | 10.118 |
| 32 | SEB | 10.883 |
| 33 | Dresdner Kleinwort | 11.156 |
| 34 | HBoS Treasury Services | 13.384 |
| 35 | Danske Bank | 13.909 |
| 36 | Westpac | 16.3 |
| Rankings 3m forecasts | ||
| 1 | Citigroup | 1.157 |
| 2 | SEB | 1.871 |
| 3 | BNP Paribas | 2.265 |
| 4 | Barclays Capital | 2.438 |
| 5 | Bank of America | 2.482 |
| 6 | Informa Global Markets | 2.649 |
| 7 | RBC Capital Markets | 2.770 |
| 8 | Calyon | 2.836 |
| 9 | Bank of Montreal | 2.883 |
| 10 | FXCM | 2.896 |
| 11 | Toronto Dominion Securities | 2.900 |
| 12 | 4Cast | 2.926 |
| 13 | ABN Amro | 3.042 |
| 14 | Lloyds TSB | 3.070 |
| 15 | Société Générale | 3.119 |
| 16 | JP Morgan | 3.134 |
| 17 | Standard Chartered | 3.211 |
| 18 | TMS Brokers | 3.215 |
| 19 | Rabobank | 3.478 |
| 20 | ANZ | 3.706 |
| 21 | Danske Bank | 3.724 |
| 22 | Investors Bank & Trust | 3.734 |
| 23 | MG Financial Group | 3.837 |
| 24 | Commonwealth Bank of Australia | 3.925 |
| 25 | Gain Capital | 3.984 |
| 26 | Thomson | 4.036 |
| 27 | Royal Bank of Scotland | 4.048 |
| 28 | Westpac | 4.101 |
| 29 | GFT | 4.193 |
| 30 | Unicredit MIB | 4.469 |
| 31 | UBS | 5.014 |
| 32 | HSBC | 5.164 |
| 33 | National Australia Bank | 5.236 |
| 34 | Lehman Brothers | 5.316 |
| 35 | Bank of China | 5.467 |
| 36 | Saxo Bank | 5.720 |
| 37 | Merrill Lynch | 6.107 |
| 38 | Deutsche Bank | 6.294 |
| 39 | Dresdner Kleinwort | 6.490 |
| 40 | HBoS Treasury Services | 6.720 |
| Rankings 1m forecasts | ||
| 1 | CMC Markets | 1.291 |
| 2 | Deutsche Bank | 1.505 |
| 3 | Danske Bank | 1.775 |
| 4 | Calyon | 1.788 |
| 5 | MG Financial Group | 1.977 |
| 6 | HSBC | 2.005 |
| 7 | Thomson | 2.054 |
| 8 | Lloyds TSB | 2.147 |
| 9 | Investors Bank & Trust | 2.260 |
| 10 | Bank of China | 2.321 |
| 11 | Rabobank | 2.348 |
| 12 | Bank of Montreal | 2.442 |
| 13 | JP Morgan | 2.459 |
| 14 | 4Cast | 2.515 |
| 15 | Informa Global Markets | 2.532 |
| 16 | GFT | 2.561 |
| 17 | SEB | 2.586 |
| 18 | National Australia Bank | 2.620 |
| 19 | Royal Bank of Scotland | 2.652 |
| 20 | HBoS Treasury Services | 2.654 |
| 21 | Barclays Capital | 2.685 |
| 22 | UBS | 2.691 |
| 23 | Citigroup | 2.746 |
| 24 | FXCM | 2.757 |
| 25 | TMS Brokers | 2.759 |
| 26 | BNP Paribas | 2.829 |
| 27 | Gain Capital | 2.909 |
| 28 | Westpac | 2.926 |
| 29 | RBC Capital Markets | 2.940 |
| 30 | Société Générale | 3.065 |
| 31 | Bank of America | 3.101 |
| 32 | Merrill Lynch | 3.229 |
| 33 | Saxo Bank | 3.297 |
| 34 | UniCredit MIB | 3.391 |
| 35 | Commonwealth Bank of Australia | 3.501 |
| 36 | Lehman Brothers | 3.759 |
| 37 | Dresdner Kleinwort | 3.971 |
| 38 | ABN Amro | 4.021 |
| 39 | Toronto Dominion Securities | 4.117 |
| Twelve-month historical index | ||
| 1 | TMS Brokers | 5.002 |
| 2 | Bank of Montreal | 5.136 |
| 3 | Calyon | 5.483 |
| 4 | GFT | 6.113 |
| 5 | FXCM | 6.447 |
| Three-month historical index | ||
| 1 | GFT | 2.889 |
| 2 | Barclays Capital | 3.022 |
| 3 | FXCM | 3.101 |
| 4 | Gain Capital | 3.164 |
| 5 | Bank of Montreal | 3.242 |
| One-month historical index | ||
| 1 | CMC Markets | 1.609 |
| 2 | Investors Bank & Trust | 1.946 |
| 3 | Barclays Capital | 1.954 |
| 4 | Commonwealth Bank of Australia | 1.965 |
| 5 | Calyon | 2.033 |